{
"type": "FeatureCollection",
"name": "C28-20_SurveyContent",
"features": [
{ "type": "Feature", "properties": { "C28_014": "1981", "C28_015": "50", "C28_016": "62", "C28_000": "rp_00001" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1982", "C28_015": "51", "C28_016": "61", "C28_000": "rp_00002" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1983", "C28_015": "51", "C28_016": "5496", "C28_000": "rp_00003" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1984", "C28_015": "51", "C28_016": "4999", "C28_000": "rp_00004" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1985", "C28_015": "51", "C28_016": "4960", "C28_000": "rp_00005" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1986", "C28_015": "52", "C28_016": "5288", "C28_000": "rp_00006" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1987", "C28_015": "52", "C28_016": "5312", "C28_000": "rp_00007" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1988", "C28_015": "56", "C28_016": "5395", "C28_000": "rp_00008" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1989", "C28_015": "60", "C28_016": "5599", "C28_000": "rp_00009" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1990", "C28_015": "62", "C28_016": "5712", "C28_000": "rp_00010" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1991", "C28_015": "65", "C28_016": "6266", "C28_000": "rp_00011" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1992", "C28_015": "66", "C28_016": "6550", "C28_000": "rp_00012" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1993", "C28_015": "69", "C28_016": "6561", "C28_000": "rp_00013" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1994", "C28_015": "72", "C28_016": "7275", "C28_000": "rp_00014" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1995", "C28_015": "75", "C28_016": "7511", "C28_000": "rp_00015" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1996", "C28_015": "74", "C28_016": "72", "C28_000": "rp_00016" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1997", "C28_015": "72", "C28_016": "8453", "C28_000": "rp_00017" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1998", "C28_015": "70", "C28_016": "8737", "C28_000": "rp_00018" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1999", "C28_015": "65", "C28_016": "8882", "C28_000": "rp_00019" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "2000", "C28_015": "62", "C28_016": "8641", "C28_000": "rp_00020" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "2001", "C28_015": "62", "C28_016": "8375", "C28_000": "rp_00021" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "2002", "C28_015": "62", "C28_016": "8103", "C28_000": "rp_00022" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "2003", "C28_015": "64", "C28_016": "7799", "C28_000": "rp_00023" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "2004", "C28_015": "62", "C28_016": "7818", "C28_000": "rp_00024" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "2005", "C28_015": "61", "C28_016": "7765", "C28_000": "rp_00025" }, "geometry": { "type": "Point", "coordinates": [ 129.921189, 32.906796 ] } },
{ "type": "Feature", "properties": { "C28_014": "1981", "C28_015": "16", "C28_016": "10", "C28_000": "rp_00026" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1982", "C28_015": "17", "C28_016": "9", "C28_000": "rp_00027" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1983", "C28_015": "14", "C28_016": "115", "C28_000": "rp_00028" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1984", "C28_015": "12", "C28_016": "83", "C28_000": "rp_00029" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1985", "C28_015": "9", "C28_016": "31", "C28_000": "rp_00030" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1986", "C28_015": "11", "C28_016": "0", "C28_000": "rp_00031" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1987", "C28_015": "12", "C28_016": "0", "C28_000": "rp_00032" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1988", "C28_015": "11", "C28_016": "0", "C28_000": "rp_00033" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1989", "C28_015": "10", "C28_016": "0", "C28_000": "rp_00034" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1990", "C28_015": "12", "C28_016": "0", "C28_000": "rp_00035" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1991", "C28_015": "14", "C28_016": "0", "C28_000": "rp_00036" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1992", "C28_015": "17", "C28_016": "0", "C28_000": "rp_00037" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1993", "C28_015": "15", "C28_016": "200", "C28_000": "rp_00038" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1994", "C28_015": "16", "C28_016": "342", "C28_000": "rp_00039" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1995", "C28_015": "16", "C28_016": "324", "C28_000": "rp_00040" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1996", "C28_015": "16", "C28_016": "16", "C28_000": "rp_00041" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1997", "C28_015": "14", "C28_016": "366", "C28_000": "rp_00042" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1998", "C28_015": "11", "C28_016": "350", "C28_000": "rp_00043" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1999", "C28_015": "8", "C28_016": "393", "C28_000": "rp_00044" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "2000", "C28_015": "9", "C28_016": "401", "C28_000": "rp_00045" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "2001", "C28_015": "9", "C28_016": "358", "C28_000": "rp_00046" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "2002", "C28_015": "9", "C28_016": "406", "C28_000": "rp_00047" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "2003", "C28_015": "9", "C28_016": "496", "C28_000": "rp_00048" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "2004", "C28_015": "10", "C28_016": "657", "C28_000": "rp_00049" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "2005", "C28_015": "9", "C28_016": "747", "C28_000": "rp_00050" }, "geometry": { "type": "Point", "coordinates": [ 131.038939, 33.833862 ] } },
{ "type": "Feature", "properties": { "C28_014": "1981", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00051" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1982", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00052" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1983", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00053" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1984", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00054" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1985", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00055" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1986", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00056" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1987", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00057" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1988", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00058" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1989", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00059" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1990", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00060" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1991", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00061" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1992", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00062" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1993", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00063" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1994", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00064" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1995", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00065" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1996", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00066" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1997", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00067" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1998", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00068" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1999", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00069" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "2000", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00070" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "2001", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00071" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "2002", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00072" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "2003", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00073" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "2004", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00074" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "2005", "C28_015": "0", "C28_016": "0", "C28_000": "rp_00075" }, "geometry": { "type": "Point", "coordinates": [ 140.425058, 36.193464 ] } },
{ "type": "Feature", "properties": { "C28_014": "1981", "C28_015": "3", "C28_016": "3", "C28_000": "rp_00076" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1982", "C28_015": "3", "C28_016": "2", "C28_000": "rp_00077" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1983", "C28_015": "3", "C28_016": "212", "C28_000": "rp_00078" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1984", "C28_015": "3", "C28_016": "203", "C28_000": "rp_00079" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1985", "C28_015": "3", "C28_016": "207", "C28_000": "rp_00080" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1986", "C28_015": "3", "C28_016": "220", "C28_000": "rp_00081" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1987", "C28_015": "3", "C28_016": "206", "C28_000": "rp_00082" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1988", "C28_015": "3", "C28_016": "207", "C28_000": "rp_00083" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1989", "C28_015": "3", "C28_016": "222", "C28_000": "rp_00084" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1990", "C28_015": "3", "C28_016": "213", "C28_000": "rp_00085" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1991", "C28_015": "3", "C28_016": "232", "C28_000": "rp_00086" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1992", "C28_015": "3", "C28_016": "245", "C28_000": "rp_00087" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1993", "C28_015": "3", "C28_016": "257", "C28_000": "rp_00088" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1994", "C28_015": "3", "C28_016": "266", "C28_000": "rp_00089" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1995", "C28_015": "3", "C28_016": "222", "C28_000": "rp_00090" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1996", "C28_015": "3", "C28_016": "3", "C28_000": "rp_00091" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1997", "C28_015": "3", "C28_016": "201", "C28_000": "rp_00092" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1998", "C28_015": "3", "C28_016": "188", "C28_000": "rp_00093" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1999", "C28_015": "3", "C28_016": "174", "C28_000": "rp_00094" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "2000", "C28_015": "3", "C28_016": "162", "C28_000": "rp_00095" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "2001", "C28_015": "3", "C28_016": "155", "C28_000": "rp_00096" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "2002", "C28_015": "3", "C28_016": "148", "C28_000": "rp_00097" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "2003", "C28_015": "3", "C28_016": "147", "C28_000": "rp_00098" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "2004", "C28_015": "3", "C28_016": "139", "C28_000": "rp_00099" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "2005", "C28_015": "2", "C28_016": "123", "C28_000": "rp_00100" }, "geometry": { "type": "Point", "coordinates": [ 133.33072, 36.180025 ] } },
{ "type": "Feature", "properties": { "C28_014": "1981", "C28_015": "177", "C28_016": "175", "C28_000": "rp_00101" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1982", "C28_015": "176", "C28_016": "182", "C28_000": "rp_00102" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1983", "C28_015": "170", "C28_016": "47350", "C28_000": "rp_00103" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1984", "C28_015": "174", "C28_016": "44478", "C28_000": "rp_00104" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1985", "C28_015": "175", "C28_016": "45312", "C28_000": "rp_00105" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1986", "C28_015": "174", "C28_016": "48948", "C28_000": "rp_00106" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1987", "C28_015": "173", "C28_016": "48335", "C28_000": "rp_00107" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1988", "C28_015": "176", "C28_016": "48783", "C28_000": "rp_00108" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1989", "C28_015": "177", "C28_016": "53132", "C28_000": "rp_00109" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1990", "C28_015": "179", "C28_016": "55123", "C28_000": "rp_00110" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1991", "C28_015": "179", "C28_016": "59928", "C28_000": "rp_00111" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1992", "C28_015": "181", "C28_016": "64415", "C28_000": "rp_00112" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1993", "C28_015": "180", "C28_016": "63024", "C28_000": "rp_00113" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1994", "C28_015": "163", "C28_016": "64428", "C28_000": "rp_00114" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1995", "C28_015": "133", "C28_016": "63881", "C28_000": "rp_00115" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1996", "C28_015": "124", "C28_016": "163", "C28_000": "rp_00116" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1997", "C28_015": "122", "C28_016": "35796", "C28_000": "rp_00117" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1998", "C28_015": "133", "C28_016": "36058", "C28_000": "rp_00118" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1999", "C28_015": "141", "C28_016": "37644", "C28_000": "rp_00119" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "2000", "C28_015": "141", "C28_016": "40073", "C28_000": "rp_00120" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "2001", "C28_015": "140", "C28_016": "43662", "C28_000": "rp_00121" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "2002", "C28_015": "144", "C28_016": "44779", "C28_000": "rp_00122" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "2003", "C28_015": "158", "C28_016": "46239", "C28_000": "rp_00123" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "2004", "C28_015": "175", "C28_016": "48295", "C28_000": "rp_00124" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "2005", "C28_015": "182", "C28_016": "51588", "C28_000": "rp_00125" }, "geometry": { "type": "Point", "coordinates": [ 135.445472, 34.789529 ] } },
{ "type": "Feature", "properties": { "C28_014": "1981", "C28_015": "1", "C28_016": "0", "C28_000": "rp_00126" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1982", "C28_015": "1", "C28_016": "0", "C28_000": "rp_00127" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1983", "C28_015": "1", "C28_016": "13", "C28_000": "rp_00128" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1984", "C28_015": "1", "C28_016": "11", "C28_000": "rp_00129" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1985", "C28_015": "1", "C28_016": "10", "C28_000": "rp_00130" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1986", "C28_015": "1", "C28_016": "18", "C28_000": "rp_00131" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1987", "C28_015": "1", "C28_016": "24", "C28_000": "rp_00132" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1988", "C28_015": "1", "C28_016": "18", "C28_000": "rp_00133" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1989", "C28_015": "1", "C28_016": "15", "C28_000": "rp_00134" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1990", "C28_015": "1", "C28_016": "15", "C28_000": "rp_00135" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1991", "C28_015": "1", "C28_016": "16", "C28_000": "rp_00136" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1992", "C28_015": "1", "C28_016": "16", "C28_000": "rp_00137" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1993", "C28_015": "1", "C28_016": "13", "C28_000": "rp_00138" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1994", "C28_015": "1", "C28_016": "11", "C28_000": "rp_00139" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1995", "C28_015": "1", "C28_016": "9", "C28_000": "rp_00140" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1996", "C28_015": "1", "C28_016": "1", "C28_000": "rp_00141" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1997", "C28_015": "1", "C28_016": "10", "C28_000": "rp_00142" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1998", "C28_015": "1", "C28_016": "10", "C28_000": "rp_00143" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
{ "type": "Feature", "properties": { "C28_014": "1999", "C28_015": "1", "C28_016": "8", "C28_000": "rp_00144" }, "geometry": { "type": "Point", "coordinates": [ 141.034914, 45.458379 ] } },
